Length ( L ) | 2.000 mm |
Profile weight | 1,2 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 1,5 mm |
Channel cross section | 1,35 cm² |
Moment of inertia ( ly ) | 0,8 cm4 |
Moment of inertia ( lz ) | 3,69 cm4 |
Section modulus ( Wy ) | 0,75 cm³ |
Section modulus ( Wz ) | 1,8 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,41 kN |
Max. recommended static load for 2m length ( Frec ) | 0,1 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962320596 |
Length ( L ) | 3.000 mm |
Profile weight | 1,2 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 1,5 mm |
Channel cross section | 1,35 cm² |
Moment of inertia ( ly ) | 0,8 cm4 |
Moment of inertia ( lz ) | 3,69 cm4 |
Section modulus ( Wy ) | 0,75 cm³ |
Section modulus ( Wz ) | 1,8 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,41 kN |
Max. recommended static load for 2m length ( Frec ) | 0,1 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962320602 |
Length ( L ) | 6.000 mm |
Profile weight | 1,2 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 1,5 mm |
Channel cross section | 1,35 cm² |
Moment of inertia ( ly ) | 0,8 cm4 |
Moment of inertia ( lz ) | 3,69 cm4 |
Section modulus ( Wy ) | 0,75 cm³ |
Section modulus ( Wz ) | 1,8 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,41 kN |
Max. recommended static load for 2m length ( Frec ) | 0,1 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962320619 |
Length ( L ) | 2.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,47 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962063059 |
Length ( L ) | 6.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,47 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962299434 |
Length ( L ) | 2.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,49 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209403914 |
Length ( L ) | 2.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,47 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962063080 |
Length ( L ) | 3.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,49 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209976609 |
Length ( L ) | 6.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,47 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962299465 |
Length ( L ) | 6.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,49 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209976616 |
Length ( L ) | 3.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,49 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962257182 |
Length ( L ) | 3.000 mm |
Profile weight | 2,87 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 3,44 cm² |
Moment of inertia ( ly ) | 5,49 cm4 |
Moment of inertia ( lz ) | 9,31 cm4 |
Section modulus ( Wy ) | 2,61 cm³ |
Section modulus ( Wz ) | 4,54 cm³ |
Max. recommended static load for 1m length ( Frec ) | 1,96 kN |
Max. recommended static load for 2m length ( Frec ) | 0,69 kN |
Max. recommended static load for 3m length ( Frec ) | 0,31 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962063028 |
Length ( L ) | 6.000 mm |
Profile weight | 2,87 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 3,44 cm² |
Moment of inertia ( ly ) | 5,49 cm4 |
Moment of inertia ( lz ) | 9,31 cm4 |
Section modulus ( Wy ) | 2,61 cm³ |
Section modulus ( Wz ) | 4,54 cm³ |
Max. recommended static load for 1m length ( Frec ) | 1,96 kN |
Max. recommended static load for 2m length ( Frec ) | 0,69 kN |
Max. recommended static load for 3m length ( Frec ) | 0,31 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962240504 |
Length ( L ) | 2.000 mm |
Profile weight | 1,67 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2,5 mm |
Channel cross section | 1,99 cm² |
Moment of inertia ( ly ) | 1,03 cm4 |
Moment of inertia ( lz ) | 5,28 cm4 |
Section modulus ( Wy ) | 0,93 cm³ |
Section modulus ( Wz ) | 2,58 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,52 kN |
Max. recommended static load for 2m length ( Frec ) | 0,13 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209928677 |
Length ( L ) | 3.000 mm |
Profile weight | 1,67 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2,5 mm |
Channel cross section | 1,99 cm² |
Moment of inertia ( ly ) | 1,03 cm4 |
Moment of inertia ( lz ) | 5,28 cm4 |
Section modulus ( Wy ) | 0,93 cm³ |
Section modulus ( Wz ) | 2,58 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,52 kN |
Max. recommended static load for 2m length ( Frec ) | 0,13 kN |
Max. recommended static load for 3m length ( Frec ) | 0,06 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209773499 |
Length ( L ) | 6.000 mm |
Profile weight | 1,67 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2,5 mm |
Channel cross section | 1,99 cm² |
Moment of inertia ( ly ) | 1,03 cm4 |
Moment of inertia ( lz ) | 5,28 cm4 |
Section modulus ( Wy ) | 0,93 cm³ |
Section modulus ( Wz ) | 2,58 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,52 kN |
Max. recommended static load for 2m length ( Frec ) | 0,13 kN |
Max. recommended static load for 3m length ( Frec ) | 0,06 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209775417 |
Length ( L ) | 2.000 mm |
Profile weight | 1,8 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 1,5 mm |
Channel cross section | 1,95 cm² |
Moment of inertia ( ly ) | 4,26 cm4 |
Moment of inertia ( lz ) | 6,03 cm4 |
Section modulus ( Wy ) | 2,07 cm³ |
Section modulus ( Wz ) | 2,94 cm³ |
Max. recommended static load for 1m length ( Frec ) | 1,56 kN |
Max. recommended static load for 2m length ( Frec ) | 0,54 kN |
Max. recommended static load for 3m length ( Frec ) | 0,24 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962320626 |
Length ( L ) | 3.000 mm |
Profile weight | 1,8 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 1,5 mm |
Channel cross section | 1,95 cm² |
Moment of inertia ( ly ) | 4,26 cm4 |
Moment of inertia ( lz ) | 6,03 cm4 |
Section modulus ( Wy ) | 2,07 cm³ |
Section modulus ( Wz ) | 2,94 cm³ |
Max. recommended static load for 1m length ( Frec ) | 1,56 kN |
Max. recommended static load for 2m length ( Frec ) | 0,54 kN |
Max. recommended static load for 3m length ( Frec ) | 0,24 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962320633 |