ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Max. fixture thickness ( t fix ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 75 mm |
Min. effect. anchorage depth ( hef ) | 48 mm |
Thread ( ø x length ) | M8 x 41 mm |
Anchor length ( l ) | 76 mm |
Washer (outer diameter x thickness) | 16 x 1.6 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 10 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962528619 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Max. fixture thickness ( t fix ) | 30 mm |
Min. drill hole depth for through fixings ( h2 ) | 95 mm |
Min. effect. anchorage depth ( hef ) | 48 mm |
Thread ( ø x length ) | M8 x 59 mm |
Anchor length ( l ) | 96 mm |
Washer (outer diameter x thickness) | 16 x 1.6 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 10 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962528626 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Max. fixture thickness ( t fix ) | 50 mm |
Min. drill hole depth for through fixings ( h2 ) | 115 mm |
Min. effect. anchorage depth ( hef ) | 48 mm |
Thread ( ø x length ) | M8 x 81 mm |
Anchor length ( l ) | 116 mm |
Washer (outer diameter x thickness) | 16 x 1.6 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 10 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962528633 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Max. fixture thickness ( t fix ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Min. effect. anchorage depth ( hef ) | 50 mm |
Thread ( ø x length ) | M10 x 46 mm |
Anchor length ( l ) | 84 mm |
Washer (outer diameter x thickness) | 20 x 2.0 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 15 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962528640 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Max. fixture thickness ( t fix ) | 20 mm |
Min. drill hole depth for through fixings ( h2 ) | 95 mm |
Min. effect. anchorage depth ( hef ) | 50 mm |
Thread ( ø x length ) | M10 x 56 mm |
Anchor length ( l ) | 94 mm |
Washer (outer diameter x thickness) | 20 x 2.0 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 15 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962528657 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Max. fixture thickness ( t fix ) | 30 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Min. effect. anchorage depth ( hef ) | 50 mm |
Thread ( ø x length ) | M10 x 66 mm |
Anchor length ( l ) | 104 mm |
Washer (outer diameter x thickness) | 20 x 2.0 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 15 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962528664 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Max. fixture thickness ( t fix ) | 50 mm |
Min. drill hole depth for through fixings ( h2 ) | 125 mm |
Min. effect. anchorage depth ( hef ) | 50 mm |
Thread ( ø x length ) | M10 x 86 mm |
Anchor length ( l ) | 124 mm |
Washer (outer diameter x thickness) | 20 x 2.0 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 15 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962528671 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Max. fixture thickness ( t fix ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 175 mm |
Min. effect. anchorage depth ( hef ) | 50 mm |
Thread ( ø x length ) | M10 x 136 mm |
Anchor length ( l ) | 174 mm |
Washer (outer diameter x thickness) | 20 x 2.0 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 15 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962528688 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Max. fixture thickness ( t fix ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Min. effect. anchorage depth ( hef ) | 70 mm |
Thread ( ø x length ) | M12 x 66 mm |
Anchor length ( l ) | 108 mm |
Washer (outer diameter x thickness) | 24 x 2.5 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 35 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962528695 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Max. fixture thickness ( t fix ) | 20 mm |
Min. drill hole depth for through fixings ( h2 ) | 120 mm |
Min. effect. anchorage depth ( hef ) | 70 mm |
Thread ( ø x length ) | M12 x 76 mm |
Anchor length ( l ) | 118 mm |
Washer (outer diameter x thickness) | 24 x 2.5 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 35 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962528701 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Max. fixture thickness ( t fix ) | 30 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Min. effect. anchorage depth ( hef ) | 70 mm |
Thread ( ø x length ) | M12 x 86 mm |
Anchor length ( l ) | 128 mm |
Washer (outer diameter x thickness) | 24 x 2.5 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 35 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962528718 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Max. fixture thickness ( t fix ) | 50 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Min. effect. anchorage depth ( hef ) | 70 mm |
Thread ( ø x length ) | M12 x 106 mm |
Anchor length ( l ) | 148 mm |
Washer (outer diameter x thickness) | 24 x 2.5 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 35 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962528725 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Max. fixture thickness ( t fix ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 200 mm |
Min. effect. anchorage depth ( hef ) | 70 mm |
Thread ( ø x length ) | M12 x 160 mm |
Anchor length ( l ) | 202 mm |
Washer (outer diameter x thickness) | 24 x 2.5 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 35 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962528732 |
ETA-approval | |
Drill diameter ( d0 ) | 16 mm |
Max. fixture thickness ( t fix ) | 25 mm |
Min. drill hole depth for through fixings ( h2 ) | 145 mm |
Min. effect. anchorage depth ( hef ) | 84 mm |
Thread ( ø x length ) | M16 x 89 mm |
Anchor length ( l ) | 144 mm |
Washer (outer diameter x thickness) | 30 x 3.0 mm |
Width across nut | 24 mm |
Installation torque ( Tinst ) | 110 Nm |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962528749 |
ETA-approval | |
Drill diameter ( d0 ) | 16 mm |
Max. fixture thickness ( t fix ) | 50 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Min. effect. anchorage depth ( hef ) | 84 mm |
Thread ( ø x length ) | M16 x 114 mm |
Anchor length ( l ) | 169 mm |
Washer (outer diameter x thickness) | 30 x 3.0 mm |
Width across nut | 24 mm |
Installation torque ( Tinst ) | 110 Nm |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962528756 |
ETA-approval | |
Drill diameter ( d0 ) | 16 mm |
Max. fixture thickness ( t fix ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 220 mm |
Min. effect. anchorage depth ( hef ) | 84 mm |
Thread ( ø x length ) | M16 x 166 mm |
Anchor length ( l ) | 221 mm |
Washer (outer diameter x thickness) | 30 x 3.0 mm |
Width across nut | 24 mm |
Installation torque ( Tinst ) | 110 Nm |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962528763 |